Please feel free to contact our friendly reception staff with any general enquiry.
Read MoreWe will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
NAV as on 22-09-2025
AUM as on 29-08-2025
Rtn ( Since Inception )
13.28%
Inception Date
Feb 01, 2013
Expense Ratio
2.3%
Fund Status
Open Ended Scheme
Min. Investment
5,000
Min. Topup
1,000
Min. SIP Amount
500
Risk Status
very high
Investment Objective : The investment objective of the scheme would be to provide capital appreciation and/or dividend distribution by investing predominantly in a well-diversified portfolio of companies that have a relatively high dividend yield.
3 and 6 Months returns are absolute
3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | |
---|---|---|---|---|---|---|
Fund | 1.62 | 7.15 | -5.89 | 16.52 | 20.31 | 14.92 |
NIFTY 500 TRI | 3.64 | 13.34 | -0.54 | 16.47 | 20.91 | 14.72 |
Equity: Dividend Yield | 1.81 | 8.91 | -4.58 | 19.59 | 23.39 | 14.76 |
Rank within Category | 7 | 8 | 9 | 8 | 6 | 3 |
Number of Funds within Category | 10 | 10 | 10 | 8 | 6 | 5 |
Return (%) | ||||||
---|---|---|---|---|---|---|
Scheme Name | AUM (crore) |
Expense Ratio |
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs |
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan | 878.93 | 2.3 | -5.89 | 16.52 | 20.31 | 14.92 |
ICICI Prudential Dividend Yield Equity Fund Growth Option | 5,775.83 | 1.82 | -0.26 | 24.13 | 29.41 | 16.2 |
Tata Dividend Yield Fund-Regular Plan-Growth | 941.92 | 2.19 | -3.52 | 17.28 | 0.0 | 0.0 |
LIC MF Dividend Yield Fund-Regular Plan-Growth | 639.04 | 2.34 | -3.86 | 21.05 | 22.37 | 0.0 |
SBI Dividend Yield Fund - Regular Plan - Growth | 8,956.24 | 1.78 | -4.58 | 0.0 | 0.0 | 0.0 |
UTI-Dividend Yield Fund.-Growth | 3,794 | 2.01 | -4.61 | 20.32 | 22.05 | 14.55 |
Franklin India Dividend Yield Fund-Growth Plan | 2,316.57 | 2.09 | -4.99 | 18.19 | 24.24 | 15.61 |
HDFC Dividend Yield Fund - Growth Plan | 6,329.32 | 1.83 | -5.23 | 18.71 | 0.0 | 0.0 |
Baroda BNP Paribas Dividend Yield Fund - Regular Plan - Growth Option | 925.31 | 2.18 | -5.47 | 0.0 | 0.0 | 0.0 |
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | 1,432.53 | 2.22 | -7.34 | 20.5 | 21.94 | 12.54 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -3.39 | 7.25 | 46.6 | -5.23 | 4.42 | 20.24 | 32.55 | 1.28 | 34.02 | 0.58 |
0 | 0 | 0 | 0 | 0 | ||||||
Equity: Dividend Yield | - |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.